We are going to test out our profit switching port this weekend, please use PORT 6666 for X11 profit switch.
Server | Algo | Chain | Currently Mining | Hashrate (last minute) | Workers | Miners | Past 4d Profit: |
---|---|---|---|---|---|---|---|
stratum+tcp://stratum.backup-pool.com:3363 (diff 0.002 - 1) | X11 | Darkcoin (pplns) | DRK | 143.17 KH/s | 1 | 1 | ??? BTC/MH |
stratum+tcp://stratum.backup-pool.com:3334 (diff 0.001 - 0.1) | X11 | Startcoin (pplns) | START | 37.44 MH/s | 2 | 2 | ??? BTC/MH |
stratum+tcp://stratum.backup-pool.com:3344 (diff 0.2) | X11 | Startcoin (pplns) | START | 0.00 H/s | 0 | 0 | ??? BTC/MH |
stratum+tcp://stratum.backup-pool.com:3333 (diff 0.00039 - 1) | X11 | Cannabiscoin (pplns) | CANN | 0.00 H/s | 0 | 0 | ??? BTC/MH |
stratum+tcp://stratum.backup-pool.com:3337 (diff 0.00039 - 1) | X11 | ConspiracyCoin (pplns) | CYC | 0.00 H/s | 0 | 0 | ??? BTC/MH |
stratum+tcp://stratum.backup-pool.com:3338 (diff 0.001 - 1) | X11 | FractalCoin (pplns) | FRAC | 0.00 H/s | 0 | 0 | ??? BTC/MH |
stratum+tcp://stratum.backup-pool.com:3336 (diff 0.00039 - 1) | X11 | LemurCoin (pplns) | LMR | 0.00 H/s | 0 | 0 | ??? BTC/MH |
stratum+tcp://stratum.backup-pool.com:3339 (diff 1 - 32768) | Sha256 | Bitcoin (pplns) | BTC | 0.00 H/s | 0 | 0 | ??? BTC/MH |
stratum+tcp://stratum.backup-pool.com:3341 (diff 0.001 - 2) | X13 | DarkGold (pplns) | DGD | 0.00 H/s | 0 | 0 | ??? BTC/MH |
stratum+tcp://stratum.backup-pool.com:3342 (diff 0.001 - 1) | X13 | Sterlingcoin (pplns) | SLG | 3.08 MH/s | 3 | 1 | ??? BTC/MH |
stratum+tcp://stratum.backup-pool.com:3430 (diff 0.005 - 655) | Lyra2 | Vertcoin (pplns) | VTC | 0.00 H/s | 0 | 0 | ??? BTC/MH |
stratum+tcp://stratum.backup-pool.com:3431 (diff Manual Start 0.1) | Lyra2 | Vertcoin (pplns) | VTC | 0.00 H/s | 0 | 0 | ??? BTC/MH |
stratum+tcp://stratum.backup-pool.com:3432 (diff Manual Start 0.1) | X11 | Urocoin (pplns) | URO | 0.00 H/s | 0 | 0 | ??? BTC/MH |
stratum+tcp://stratum.backup-pool.com:3343 (diff 0.001 - 4) | X13 | Magnetz (pplns) | MGT | 0.00 H/s | 0 | 0 | ??? BTC/MH |
stratum+tcp://stratum.backup-pool.com:3345 (diff 1 - 4096) | Scrypt | V-Torrent (pplns) | VTR | 0.00 H/s | 0 | 0 | ??? BTC/MH |
stratum+tcp://stratum.backup-pool.com:6666 (diff 0.001 - 655) | X11 | X11 Profit Switcher (pplns) | ??? | 0.00 H/s | 0 | 0 | ??? BTC/MH |
Age | Shares | Luck | Round Duration | Reward | Difficulty | Solved by | Block Hash | Blockheight | Status |
---|---|---|---|---|---|---|---|---|---|
... | 0 | ???% | 00:00:00 | 25.05496651 | 39,457,671,307.14 | ... | ... | 336,566 | Idle |
No blocks matching that criteria |
Age | Shares | Luck | Round Duration | Reward | Difficulty | Solved by | Block Hash | Blockheight | Status |
---|---|---|---|---|---|---|---|---|---|
... | 1,076.73 | ???% | 00:00:00 | 40.00000000 | 353.52 | ... | ... | 128,506 | In Progress |
1 day, 16 hours ago | 15.241 | 1,413.01 % | 0:19:52 | 40.00000000 | 215.357 | XyZhFUeVS... | 000000000... | 126,386 | Mature |
1 day, 17 hours ago | 305.09 | 31.13 % | 6:45:30 | 40.00000000 | 94.9879 | XyZhFUeVS... | 000000000... | 126,360 | Mature |
2 days, 5 minutes ago | 19.864 | 811.37 % | 0:25:59 | 40.00000000 | 161.1712 | XyZhFUeVS... | 000000000... | 125,971 | Mature |
2 days, 31 minutes ago | 141.039 | 149.62 % | 3:05:03 | 40.00000000 | 211.0203 | XyZhFUeVS... | 000000000... | 125,945 | Mature |
Age | Shares | Luck | Round Duration | Reward | Difficulty | Solved by | Block Hash | Blockheight | Status |
---|---|---|---|---|---|---|---|---|---|
... | 3,927.01 | ???% | 00:00:00 | 5.00100000 | 3,316.19 | ... | ... | 194,514 | In Progress |
No blocks matching that criteria |
Age | Shares | Luck | Round Duration | Reward | Difficulty | Solved by | Block Hash | Blockheight | Status |
---|---|---|---|---|---|---|---|---|---|
... | 19.99 | ???% | 00:00:00 | 1.00000000 | 3.53 | ... | ... | 163,558 | Idle |
No blocks matching that criteria |
Age | Shares | Luck | Round Duration | Reward | Difficulty | Solved by | Block Hash | Blockheight | Status |
---|---|---|---|---|---|---|---|---|---|
... | 11.81 | ???% | 00:00:00 | 26.25100000 | 50.22 | ... | ... | 416,734 | Idle |
3 hours, 10 minutes ago | 1.899 | 1,870.81 % | 2:29:20 | 26.25100000 | 35.5266 | XyZhFUeVS... | 000000000... | 416,447 | Mature |
5 hours, 39 minutes ago | 127.6669 | 37.99 % | 21 days, 23:32:03 | 26.25000000 | 48.4966 | XyZhFUeVS... | 000000000... | 416,249 | Mature |
Age | Shares | Luck | Round Duration | Reward | Difficulty | Solved by | Block Hash | Blockheight | Status |
---|---|---|---|---|---|---|---|---|---|
... | 3.43 | ???% | 00:00:00 | 2.00000000 | 41.96 | ... | ... | 36,629 | Idle |
7 hours, 25 minutes ago | 39.81 | 2,451,690.17 % | 2:04:43 | 2.00000000 | 14.8929 | XyZhFUeVS... | 2a474aa83... | 36,552 | 43 Confirms Remaining |
9 hours, 30 minutes ago | 0.145 | 767,841,924.64 % | 0:00:23 | 2.00100000 | 16.9887 | XyZhFUeVS... | 468c85bfd... | 36,528 | 19 Confirms Remaining |
9 hours, 30 minutes ago | 11.77 | 9,096,966.98 % | 0:31:21 | 2.00000000 | 16.3378 | XyZhFUeVS... | bb572ff8c... | 36,527 | 18 Confirms Remaining |
10 hours, 1 minute ago | 2.455 | 46,390,207.1 % | 0:12:31 | 2.00100000 | 17.3779 | XyZhFUeVS... | e01944947... | 36,515 | 6 Confirms Remaining |
Age | Shares | Luck | Round Duration | Reward | Difficulty | Solved by | Block Hash | Blockheight | Status |
---|---|---|---|---|---|---|---|---|---|
... | 64.53 | ???% | 00:00:00 | 0.60200000 | 131.63 | ... | ... | 107,392 | Idle |
No blocks matching that criteria |
Age | Shares | Luck | Round Duration | Reward | Difficulty | Solved by | Block Hash | Blockheight | Status |
---|---|---|---|---|---|---|---|---|---|
... | 8.86 | ???% | 00:00:00 | 33.00000000 | 7.77 | ... | ... | 161,956 | Idle |
22 days, 5 hours ago | 3.138 | 122.6 % | 0:16:22 | 33.00000000 | 3.8473 | XyZhFUeVS... | 000000002... | 145,925 | Orphan |
22 days, 5 hours ago | 1.524 | 224.35 % | 0:08:15 | 33.00000000 | 3.4191 | XyZhFUeVS... | 000000003... | 145,909 | Mature |
22 days, 5 hours ago | 1.064 | 305.52 % | 0:05:41 | 33.00000000 | 3.2508 | XyZhFUeVS... | 000000003... | 145,907 | Mature |
22 days, 5 hours ago | 5.7824 | 63.84 % | 9 days, 7:52:26 | 33.00000000 | 3.6914 | XyZhFUeVS... | 000000001... | 145,905 | Mature |
Age | Shares | Luck | Round Duration | Reward | Difficulty | Solved by | Block Hash | Blockheight | Status |
---|---|---|---|---|---|---|---|---|---|
... | 14.52 | ???% | 00:00:00 | 50.00030000 | 123.70 | ... | ... | 125,399 | In Progress |
No blocks matching that criteria |
Age | Shares | Luck | Round Duration | Reward | Difficulty | Solved by | Block Hash | Blockheight | Status |
---|---|---|---|---|---|---|---|---|---|
... | 8.74 | ???% | 00:00:00 | 10.00000000 | 12.71 | ... | ... | 32,700 | Idle |
No blocks matching that criteria |
Age | Shares | Luck | Round Duration | Reward | Difficulty | Solved by | Block Hash | Blockheight | Status |
---|---|---|---|---|---|---|---|---|---|
... | 14.27 | ???% | 00:00:00 | 25.00000000 | 5.55 | ... | ... | 4,727 | Idle |
3 days, 1 hour ago | 30.93 | 207.18 % | 0:02:19 | 25.00200000 | 64.0799 | MVjezVvtX... | 000000000... | 558 | Mature |
3 days, 1 hour ago | 100.81 | 63.49 % | 0:08:40 | 25.00000000 | 63.9998 | MVjezVvtX... | 000000000... | 556 | Mature |
3 days, 1 hour ago | 51.32 | 125.81 % | 0:02:33 | 25.00000000 | 64.5668 | MVjezVvtX... | 000000000... | 552 | Mature |
3 days, 1 hour ago | 32.52 | 209.4 % | 0:01:34 | 25.00000000 | 68.0963 | MVjezVvtX... | 000000000... | 550 | Mature |
Age | Shares | Luck | Round Duration | Reward | Difficulty | Solved by | Block Hash | Blockheight | Status |
---|---|---|---|---|---|---|---|---|---|
... | 13,105.50 | ???% | 00:00:00 | 50.00000000 | 111.22 | ... | ... | 218,405 | Idle |
7 days, 17 hours ago | 834.4 | 1,670.48 % | 1:46:47 | 50.00000000 | 108.8946 | XyZhFUeVS... | c05b5f70e... | 213,957 | Mature |
7 days, 19 hours ago | 963.7 | 1,433.97 % | 2:02:02 | 50.00000000 | 107.9619 | XyZhFUeVS... | 52216f182... | 213,904 | Mature |
7 days, 21 hours ago | 27,513.5 | 50.27 % | 1 day, 17:02:04 | 50.00000000 | 108.0481 | XyZhFUeVS... | 6c3b0b93a... | 213,860 | Mature |
9 days, 14 hours ago | 7,626.8 | 182.66 % | 9:48:01 | 50.00000000 | 108.8374 | XyZhFUeVS... | b444a611f... | 212,872 | Mature |
Age | Shares | Luck | Round Duration | Reward | Difficulty | Solved by | Block Hash | Blockheight | Status |
---|---|---|---|---|---|---|---|---|---|
... | 16,408.00 | ???% | 00:00:00 | 200.00000000 | 45.26 | ... | ... | 39,973 | Idle |
No blocks matching that criteria |